<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://eln.excellgen.com/index.php?action=history&amp;feed=atom&amp;title=927_Cid1</id>
	<title>927 Cid1 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eln.excellgen.com/index.php?action=history&amp;feed=atom&amp;title=927_Cid1"/>
	<link rel="alternate" type="text/html" href="https://eln.excellgen.com/index.php?title=927_Cid1&amp;action=history"/>
	<updated>2026-10-18T06:20:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://eln.excellgen.com/index.php?title=927_Cid1&amp;diff=16671&amp;oldid=prev</id>
		<title>Paul.xu at 04:09, 26 November 2017</title>
		<link rel="alternate" type="text/html" href="https://eln.excellgen.com/index.php?title=927_Cid1&amp;diff=16671&amp;oldid=prev"/>
		<updated>2017-11-26T04:09:54Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;span style=&amp;quot;color: rgb(0, 0, 0); font-family: Arial, Verdana, sans-serif; font-size: 12px; white-space: nowrap;&amp;quot;&amp;gt;Cid1 synthesized by Eurofins&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[File:3011 H 3074 3097 927.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
[[File:3105 927.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:3082 3097 3098 927 3105 pET28b.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
[[File:3097 3098 3105 927 3074 3082.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
[[File:927|RTENOTITLE]][[File:3098 3105 927.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
927 in pET28b&lt;br /&gt;
&lt;br /&gt;
[[File:2082 3074 979 2106 3097.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
927 in pET28b Nde1+ Xho1&lt;br /&gt;
&lt;br /&gt;
[[File:3082 3074 927 3097 Nde1 Xho1.JPG|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
combine 2,3&lt;br /&gt;
&lt;br /&gt;
== Protein Expression ==&lt;br /&gt;
&lt;br /&gt;
[[File:Scan515.jpg|RTENOTITLE]]&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; style=&amp;quot;width: 594px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| Lane&lt;br /&gt;
| ID&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | Protein Name&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | MW, pI&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | Tag&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Host&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | Condition&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | Expression&lt;br /&gt;
|-&lt;br /&gt;
| 1&lt;br /&gt;
| 927&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-Cid1&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | His&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, RM , 0.3M IPTG induce o/n&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | Yes&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
| 3097&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-pQbeta&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | no&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, RM , 0.3M IPTG RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | do not know&lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
| 3098&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-AP205&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | no&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, RM , 0.3M IPTG&amp;amp;nbsp; RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | do not know&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
| 3074&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-HA&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | no&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, RM , 0.3M IPTG&amp;amp;nbsp; RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | do not know&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 5&lt;br /&gt;
| 3105&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-AaLS&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 22&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | His&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, RM , 0.3M IPTG&amp;amp;nbsp; RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | Yes&lt;br /&gt;
|-&lt;br /&gt;
| 6&lt;br /&gt;
| M&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; rowspan=&amp;quot;1&amp;quot; colspan=&amp;quot;6&amp;quot; | 198, 98(Y), 62, 49, 38, 28, 17(Red), 14, 6, 3&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 7&lt;br /&gt;
| 2106&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-iFLP, KJE7&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 9.76 / 52.8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | N-His&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Tuner(DE3)&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, Rm,&amp;amp;nbsp;0.3M IPTG&amp;amp;nbsp;&amp;amp;nbsp;RM induce o/n&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 8&lt;br /&gt;
| 2115&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pT7A3-iFLP, KJE7&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 9.76 / 52.8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | N-His&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Tuner(DE3)&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, Rm,&amp;amp;nbsp;0.3M IPTG&amp;amp;nbsp;&amp;amp;nbsp;RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 9&lt;br /&gt;
| 2106&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-iFLP, KJE8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 9.76 / 52.8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | N-His&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Tuner(DE3)&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, Rm,&amp;amp;nbsp;0.3M IPTG&amp;amp;nbsp;&amp;amp;nbsp;RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 10&lt;br /&gt;
| 2115&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pT7A3-iFLP, KJE8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 9.76 / 52.8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | N-His&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Tuner(DE3)&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, Rm,&amp;amp;nbsp;0.3M IPTG&amp;amp;nbsp;&amp;amp;nbsp;RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 11&lt;br /&gt;
| 2106&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pET28b-iFLP,&amp;amp;nbsp; pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 9.76 / 52.8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | N-His&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, Rm,&amp;amp;nbsp;0.3M IPTG&amp;amp;nbsp;&amp;amp;nbsp;RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 12&lt;br /&gt;
| 2115&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | pT7A3-iFLP,&amp;amp;nbsp; pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 52px;&amp;quot; | 9.76 / 52.8&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 44px;&amp;quot; | N-His&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Nico21(DE3), pLysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 159px;&amp;quot; | 15 ml, Rm,&amp;amp;nbsp;0.3M IPTG&amp;amp;nbsp;&amp;amp;nbsp;RM induce o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 78px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[File:See blue .jpg|RTENOTITLE]]&lt;br /&gt;
[[Category:Pages with broken file links]] [[Category:Cloning]]&lt;/div&gt;</summary>
		<author><name>Paul.xu</name></author>
	</entry>
</feed>