<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://eln.excellgen.com/index.php?action=history&amp;feed=atom&amp;title=Protein_Expression_Clone_Screening_2018</id>
	<title>Protein Expression Clone Screening 2018 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://eln.excellgen.com/index.php?action=history&amp;feed=atom&amp;title=Protein_Expression_Clone_Screening_2018"/>
	<link rel="alternate" type="text/html" href="https://eln.excellgen.com/index.php?title=Protein_Expression_Clone_Screening_2018&amp;action=history"/>
	<updated>2026-10-18T09:29:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://eln.excellgen.com/index.php?title=Protein_Expression_Clone_Screening_2018&amp;diff=19410&amp;oldid=prev</id>
		<title>Crm at 19:25, 10 October 2018</title>
		<link rel="alternate" type="text/html" href="https://eln.excellgen.com/index.php?title=Protein_Expression_Clone_Screening_2018&amp;diff=19410&amp;oldid=prev"/>
		<updated>2018-10-10T19:25:25Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Protein Expression Clone Screening&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellspacing=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; style=&amp;quot;width: 774px;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| Clone ID&lt;br /&gt;
| Protein Name&lt;br /&gt;
| Host&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | Condition&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | Pellet after lysis&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | Expression level&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Solubility&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | Gel image&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | Date&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | By&lt;br /&gt;
|-&lt;br /&gt;
| 1000&lt;br /&gt;
| FnCpf1&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4h, 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_10_2018|Protein_QC_8_10_2018]]&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 942&lt;br /&gt;
| MBP-VVN&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4h 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_10_2018|Protein_QC_8_10_2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 938&lt;br /&gt;
| PNGase F&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4h 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;amp;nbsp;?&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_10_2018|Protein_QC_8_10_2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 939&lt;br /&gt;
| Tte-ExoIII&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4h 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_10_2018|Protein_QC_8_10_2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 941&lt;br /&gt;
| MBP-T7-Endo&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4h 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;amp;nbsp;?&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_10_2018|Protein_QC_8_10_2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 3197&lt;br /&gt;
| GST-BCMA&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4h 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | &lt;br /&gt;
[[Protein_QC_8_10_2018|Protein_QC_8_10_2018]],&lt;br /&gt;
&lt;br /&gt;
[[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 994&lt;br /&gt;
| GST-CD133-EC2&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4 hours at 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | &lt;br /&gt;
[[Protein_QC_8_10_2018|Protein_QC_8_10_2018]],&lt;br /&gt;
&lt;br /&gt;
[[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 995&lt;br /&gt;
| GST-CD133-EC3&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4 hours at 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | not sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | &lt;br /&gt;
[[Protein_QC_8_10_2018|Protein_QC_8_10_2018]],&lt;br /&gt;
&lt;br /&gt;
[[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 3225&lt;br /&gt;
| GST-MICA&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4 h37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | not sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | &lt;br /&gt;
[[Protein_QC_8_10_2018|Protein_QC_8_10_2018]],&lt;br /&gt;
&lt;br /&gt;
[[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 3210&lt;br /&gt;
| Sumo-Ov-ASP1-BCMA&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.5mM IPTG, induce 4 h 37oC, OD value is around 0.8.&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | &lt;br /&gt;
[[Protein_QC_8_10_2018|Protein_QC_8_10_2018]],&lt;br /&gt;
&lt;br /&gt;
[[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/10&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 3218&lt;br /&gt;
| ULP1&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | not sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | ?&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/14&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 3191&lt;br /&gt;
| GST-Avitag&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | not sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/14&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 824&lt;br /&gt;
| VVTopo&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | Y&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/14&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 999&lt;br /&gt;
| SssI&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | N&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/14&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 944&lt;br /&gt;
| pfu-exo-&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | sticky&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &lt;br /&gt;
Y&lt;br /&gt;
&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_8_14_2018|Protein QC 8 14 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/14&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 993&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 992&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 991&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 990&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 989&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mMIPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 947&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 986&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 945&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_4_23_18|Protein QC 4 23 18]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 4/23&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&lt;br /&gt;
|-&lt;br /&gt;
| 942&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_5_3_2018|Protein QC 5 3 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 5/3&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 944&lt;br /&gt;
| &amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 1mM IPTG,4oC,o/n&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_QC_5_3_2018|Protein QC 5 3 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 5/3&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 3122&lt;br /&gt;
| CRM197&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_Expression_8_17_2018|Protein Expression 8 17 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/17&lt;br /&gt;
| style=&amp;quot;width: 28px;&amp;quot; | yijia&amp;lt;br/&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| 3127&lt;br /&gt;
| qBeta-qBeta&amp;lt;br/&amp;gt;&lt;br /&gt;
| Nico21(DE3)plysN&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 134px;&amp;quot; | 0.25mM IPTG,RT,o/n&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | loose&lt;br /&gt;
| style=&amp;quot;width: 138px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 56px;&amp;quot; | &amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 146px;&amp;quot; | [[Protein_Expression_8_17_2018|Protein Expression 8 17 2018]]&amp;lt;br/&amp;gt;&lt;br /&gt;
| style=&amp;quot;width: 33px;&amp;quot; | 8/17&lt;br /&gt;
