Uploads by Crm
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:13, 25 October 2010 | IMG 0157.JPG (file) | 107 KB | plasmid DNA vp16-pET28b digest with Nco1+ Xho1 | 1 | |
| 15:14, 25 October 2010 | IMG 0156.JPG (file) | 132 KB | plasmid DNA Vp16-pET28b digest with Nde1+ Xho1, using Fermentas enzyme | 1 | |
| 12:07, 26 October 2010 | Vp16-pET28b PCR Screening.jpg (file) | 125 KB | VP16 colony screening using PCR, T7F + Vp16-36R primers | 1 | |
| 11:22, 15 February 2011 | Subramanian shRNA reinfection day2.JPG (file) | 199 KB | 1 | ||
| 11:23, 15 February 2011 | Subramanian shRNA reinfection day1.JPG (file) | 199 KB | 1 | ||
| 09:57, 28 April 2011 | Tr11-2 4 27 2011.jpg (file) | 140 KB | 1 | ||
| 10:05, 28 April 2011 | TR11-2 4 28 2011.JPG (file) | 216 KB | 1 | ||
| 11:53, 28 September 2016 | Nde1 digestion.JPG (file) | 25 KB | 1 | ||
| 12:04, 28 September 2016 | Maize actin digestion.JPG (file) | 30 KB | 1 | ||
| 12:04, 28 September 2016 | ALB digestion.JPG (file) | 31 KB | 1 | ||
| 12:04, 28 September 2016 | BetaActin digestion.JPG (file) | 33 KB | 1 | ||
| 13:26, 28 September 2016 | IMG 1680.JPG (file) | 44 KB | 1 | ||
| 16:57, 29 September 2016 | IMG 1677.JPG (file) | 30 KB | 1 | ||
| 17:03, 29 September 2016 | 2489 digestion.JPG (file) | 50 KB | 1 | ||
| 17:03, 29 September 2016 | 2489 PCR screening.JPG (file) | 46 KB | 1 | ||
| 17:39, 29 September 2016 | PCR comparison.JPG (file) | 38 KB | 1 | ||
| 10:33, 30 September 2016 | IMG 1687.JPG (file) | 37 KB | 1 | ||
| 13:01, 30 September 2016 | IMG 1683.JPG (file) | 37 KB | 1 | ||
| 13:02, 30 September 2016 | 2489 PCR.JPG (file) | 37 KB | 1 | ||
| 17:21, 4 October 2016 | IMG 1689.JPG (file) | 40 KB | 1 | ||
| 17:28, 5 October 2016 | IMG 1690.JPG (file) | 28 KB | 1 | ||
| 15:23, 10 October 2016 | Taq Screening.jpg (file) | 23 KB | 1 | ||
| 18:44, 18 February 2017 | 2 18 17 Taq QC PCR.png (file) | 52 KB | 1 | ||
| 14:54, 19 February 2017 | Taq QC 2 19 17.jpg (file) | 55 KB | 1 | ||
| 11:35, 23 February 2017 | Taq PrimerDimer QC 2 23 2017.jpg (file) | ![]() |
30 KB | 1 | |
| 15:29, 24 February 2017 | Taq PrimerDimer QC 2 23 2017 2.jpg (file) | ![]() |
23 KB | 1 | |
| 15:35, 24 February 2017 | Taq PrimerDimer QC 2 24 2017.jpg (file) | 59 KB | 1 | ||
| 19:01, 7 March 2017 | Protein Expression SDS-PAGE 105-1811 vPol QHP 3 1 2017.jpg (file) | 41 KB | 1 | ||
| 23:29, 11 March 2017 | 808 PCR 3 2017.JPG (file) | 70 KB | 2 | ||
| 23:35, 11 March 2017 | 808 PCR Screening 3 2017.JPG (file) | 91 KB | 1 | ||
| 10:14, 15 March 2017 | Protein Expression SDS-PAGE 107-1995 Kfu QHP 3 9 2017.jpg (file) | 70 KB | 1 | ||
| 16:22, 21 March 2017 | Protein Expression SDS-PAGE 109-2409 iFLP QHP 3 20 2017.jpg (file) | 32 KB | 1 | ||
| 15:33, 22 March 2017 | 108-2295 yPolyA QHP 3 22 2017.jpg (file) | 77 KB | 1 | ||
| 16:01, 22 March 2017 | 107-1995 Kfu QHP 3 9 2017.jpg (file) | 78 KB | 1 | ||
| 16:01, 22 March 2017 | 109-2409 iFLP QHP 3 16 2017.jpg (file) | 86 KB | 1 | ||
| 16:02, 24 March 2017 | 2409 PCR QC.JPG (file) | 31 KB | 1 | ||
| 16:55, 26 April 2017 | Protein Expression SDS-PAGE 108-2295 yPolyA QHP 3 22 2017 1.jpg (file) | 51 KB | 1 | ||
| 13:56, 27 April 2017 | Protein Expression SDS-PAGE 114-1765 T4 DNA Polymerase & 112-1483 T4 DNA Ligase QHP 4 26 2017.jpg (file) | 37 KB | 1 | ||
| 15:05, 27 April 2017 | Protein Expression SDS-PAGE 110-1458 KOD QHP 4 5 2017.jpg (file) | 33 KB | 1 | ||
| 15:53, 27 April 2017 | Protein Expression SDS-PAGE 111-1567 EXO & 112-1483 T4 DNA Ligase QHP 4 18 2017.jpg (file) | 32 KB | 1 | ||
| 16:55, 27 April 2017 | Protein Expression SDS-PAGE 113-1315 RNA Ligase QHP 4 20 2017.jpg (file) | 34 KB | 1 | ||
| 18:19, 27 April 2017 | 4 5 17 1458 KOD QC PCR.jpg (file) | 56 KB | 1 | ||
| 11:11, 28 April 2017 | 111-1567 EXO QHP 4 13 2017.jpg (file) | 77 KB | 1 | ||
| 11:12, 28 April 2017 | 112-1483 T4 DNA Ligase QHP 4 17 2017.jpg (file) | 72 KB | 1 | ||
| 11:12, 28 April 2017 | 113-1315 RNA Ligase QHP 4 19 2017.jpg (file) | 69 KB | 1 | ||
| 11:12, 28 April 2017 | 114-1765 T4 DNA Polymerase QHP 4 24 2017.jpg (file) | 71 KB | 1 | ||
| 11:12, 1 May 2017 | 115-483 Tth Polymerase QHP 4 28 2017.jpg (file) | 72 KB | 1 | ||
| 15:15, 1 May 2017 | Protein Expression SDS-PAGE 115-483 Tth Polymerase QHP 5 1 2017.jpg (file) | 40 KB | 1 | ||
| 11:01, 3 May 2017 | 116-1464 T7 DNA Ligase QHP 5 1 2017.jpg (file) | 74 KB | 1 | ||
| 15:30, 19 May 2017 | Protein Screening 1715 1509 1567 1315 2295 1765 05 11 2017.jpg (file) | 47 KB | 1 |

