Uploads by Hylei
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:07, 31 May 2011 | C6-E3 with HindIII SalI.JPG (file) | 30 KB | 1 | ||
| 11:17, 13 June 2011 | 0609ECORI-SALI.JPG (file) | 41 KB | 1 | ||
| 13:29, 13 June 2011 | 0609xhoi-mlui.JPG (file) | 49 KB | 1 | ||
| 21:50, 16 June 2011 | PKA alpha 1 2 digestion Xho1 Mlu1 Nde1 BamH1.JPG (file) | 42 KB | 1 | ||
| 17:02, 22 June 2011 | PET28b-TEV-pcr-06222011.JPG (file) | 36 KB | 1 | ||
| 16:59, 7 July 2011 | IMG 1062.JPG (file) | 38 KB | 1 | ||
| 17:00, 10 July 2011 | GeneExpresso QC EGFP lentivirus QC 2011 7 10.jpg (file) | 385 KB | 1 | ||
| 11:59, 12 July 2011 | 254+280.JPG (file) | 36 KB | 1 | ||
| 13:42, 12 July 2011 | 242+300.JPG (file) | 28 KB | 4 | ||
| 13:43, 12 July 2011 | 252+254.JPG (file) | 26 KB | 2 | ||
| 17:03, 13 July 2011 | Smn1.JPG (file) | 41 KB | 1 | ||
| 11:54, 14 July 2011 | Pka+gluc.JPG (file) | 28 KB | 1 | ||
| 15:22, 20 July 2011 | Pet 30 -his.JPG (file) | 50 KB | 1 | ||
| 13:53, 21 July 2011 | CRE-0721.JPG (file) | 35 KB | 1 | ||
| 11:47, 25 July 2011 | App+gluc.JPG (file) | 84 KB | 2 | ||
| 11:56, 25 July 2011 | App+pka.JPG (file) | 28 KB | 1 | ||
| 12:20, 25 July 2011 | Cre+p.JPG (file) | 38 KB | 1 | ||
| 10:46, 26 July 2011 | Pka+cre-0725.JPG (file) | 51 KB | 1 | ||
| 10:59, 26 July 2011 | Pka-0725.JPG (file) | 48 KB | 1 | ||
| 14:53, 27 July 2011 | Medium prep-0726.JPG (file) | 33 KB | 1 | ||
| 18:00, 27 July 2011 | Plasmid kit comparison 2 7 27 2011.JPG (file) | 108 KB | 2 | ||
| 17:52, 28 July 2011 | Plasmid kit comparison 7 28 2011.jpg (file) | 156 KB | 1 | ||
| 14:51, 29 July 2011 | 0729-app.JPG (file) | 38 KB | 1 | ||
| 15:02, 29 July 2011 | 0729-pka.JPG (file) | 72 KB | 3 | ||
| 10:18, 30 July 2011 | Plasmid kits comparison 7 30 2011.jpg (file) | 148 KB | 2 | ||
| 10:19, 30 July 2011 | Plasmid kits comparison 1 7 30 2011.jpg (file) | 92 KB | 2 | ||
| 18:06, 3 August 2011 | Plasmid kit comparison 8 3 2011.JPG (file) | 45 KB | 1 | ||
| 13:36, 4 August 2011 | 0803-app.JPG (file) | 41 KB | 1 | ||
| 17:29, 4 August 2011 | Adx Lentivirus EcoRI BAMHI 2011 8 4.JPG (file) | 108 KB | 1 | ||
| 09:22, 5 August 2011 | P adenovector PCR 8 5 2011.JPG (file) | 28 KB | 1 | ||
| 16:26, 5 August 2011 | IMG 1234.JPG (file) | 31 KB | 1 | ||
| 16:27, 5 August 2011 | 0806-app1.JPG (file) | 29 KB | 1 | ||
| 16:27, 5 August 2011 | 0806-app2.JPG (file) | 24 KB | 1 | ||
| 16:27, 5 August 2011 | 0806-app3.JPG (file) | 35 KB | 1 | ||
| 16:10, 7 August 2011 | App PCR amplification 2011 8 5.jpg (file) | 69 KB | 2 | ||
| 16:13, 7 August 2011 | App gel purification after digestion 2011 8 7.jpg (file) | ![]() |
49 KB | 3 | |
| 16:14, 7 August 2011 | App colony screening restriction digestion 2011 8 7.jpg (file) | 148 KB | 3 | ||
| 16:19, 7 August 2011 | App PCR amplification 2 2011 8 5.jpg (file) | 66 KB | 2 | ||
| 16:40, 7 August 2011 | App colony screening restriction digestion 2 2011 8 7.jpg (file) | 138 KB | 3 | ||
| 16:09, 8 August 2011 | 0808 295 306 0808.JPG (file) | 44 KB | 1 | ||
| 16:10, 8 August 2011 | 0808 gluc vector 0808.JPG (file) | 38 KB | 1 | ||
| 16:10, 8 August 2011 | 0808 app pcr 0808.JPG (file) | 40 KB | 1 | ||
| 14:40, 10 August 2011 | 0810 301 pka.JPG (file) | 37 KB | 1 | ||
| 14:41, 10 August 2011 | 0810 254 bamhi.JPG (file) | 40 KB | 1 | ||
| 14:47, 10 August 2011 | IMG 1253.JPG (file) | 37 KB | 1 | ||
| 15:00, 10 August 2011 | Multiple digestions 2011 8 10.JPG (file) | 79 KB | 1 | ||
| 15:23, 10 August 2011 | PAAV-CFP 2011 8 10.jpg (file) | ![]() |
20 KB | 1 | |
| 15:27, 10 August 2011 | PAAV-BFP 2011 8 10.jpg (file) | 26 KB | 1 | ||
| 15:36, 10 August 2011 | PAAV-mkate2 2011 8 10.jpg (file) | ![]() |
17 KB | 1 | |
| 12:27, 11 August 2011 | Multiple digestions2 IFP 2011 8 11.JPG (file) | 44 KB | 1 |


