Uploads by Hylei
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:43, 26 August 2011 | IMG 1308.JPG (file) | 46 KB | 1 | ||
| 16:15, 26 August 2011 | 0826-2.jpg (file) | 52 KB | 2 | ||
| 15:41, 26 August 2011 | 0826-1.jpg (file) | 30 KB | 1 | ||
| 18:34, 25 August 2011 | PLenti dest pAd5 CMV dest 2011 8 25.jpg (file) | 122 KB | 1 | ||
| 16:00, 23 August 2011 | 0823.jpg (file) | 23 KB | 1 | ||
| 19:04, 21 August 2011 | PET28b-TaqMuts NdeI EcoR1 2011 8 21.jpg (file) | 74 KB | 1 | ||
| 16:10, 20 August 2011 | MutS PCR 8 19 2011.jpg (file) | ![]() |
58 KB | 1 | |
| 16:10, 20 August 2011 | PET3A Taq Muts digestion 8 18 2011 1.jpg (file) | 124 KB | 1 | ||
| 16:09, 20 August 2011 | PET3A Taq Muts digestion 8 19 2011 2.jpg (file) | 82 KB | 1 | ||
| 15:20, 20 August 2011 | 280 pAd5-CMV-MCS 8 20 2011.jpg (file) | 64 KB | 1 | ||
| 16:33, 19 August 2011 | 0819.jpg (file) | 38 KB | 1 | ||
| 15:16, 18 August 2011 | 0818-1.jpg (file) | 28 KB | 1 | ||
| 11:56, 18 August 2011 | 0818.jpg (file) | 33 KB | 1 | ||
| 11:55, 18 August 2011 | IMG 1274.JPG (file) | 45 KB | 1 | ||
| 14:36, 15 August 2011 | IMG 1272.JPG (file) | 42 KB | 1 | ||
| 14:25, 15 August 2011 | IMG 1271.JPG (file) | 45 KB | 1 | ||
| 14:14, 15 August 2011 | IMG 1269.JPG (file) | 33 KB | 1 | ||
| 13:03, 12 August 2011 | Multiple digestions3 2011 8 12.JPG (file) | 94 KB | 1 | ||
| 15:10, 11 August 2011 | 0811-pka.JPG (file) | 26 KB | 1 | ||
| 12:27, 11 August 2011 | Multiple digestions2 IFP 2011 8 11.JPG (file) | 44 KB | 1 | ||
| 15:36, 10 August 2011 | PAAV-mkate2 2011 8 10.jpg (file) | ![]() |
17 KB | 1 | |
| 15:27, 10 August 2011 | PAAV-BFP 2011 8 10.jpg (file) | 26 KB | 1 | ||
| 15:23, 10 August 2011 | PAAV-CFP 2011 8 10.jpg (file) | ![]() |
20 KB | 1 | |
| 15:00, 10 August 2011 | Multiple digestions 2011 8 10.JPG (file) | 79 KB | 1 | ||
| 14:47, 10 August 2011 | IMG 1253.JPG (file) | 37 KB | 1 | ||
| 14:41, 10 August 2011 | 0810 254 bamhi.JPG (file) | 40 KB | 1 | ||
| 14:40, 10 August 2011 | 0810 301 pka.JPG (file) | 37 KB | 1 | ||
| 16:10, 8 August 2011 | 0808 app pcr 0808.JPG (file) | 40 KB | 1 | ||
| 16:10, 8 August 2011 | 0808 gluc vector 0808.JPG (file) | 38 KB | 1 | ||
| 16:09, 8 August 2011 | 0808 295 306 0808.JPG (file) | 44 KB | 1 | ||
| 16:40, 7 August 2011 | App colony screening restriction digestion 2 2011 8 7.jpg (file) | 138 KB | 3 | ||
| 16:19, 7 August 2011 | App PCR amplification 2 2011 8 5.jpg (file) | 66 KB | 2 | ||
| 16:14, 7 August 2011 | App colony screening restriction digestion 2011 8 7.jpg (file) | 148 KB | 3 | ||
| 16:13, 7 August 2011 | App gel purification after digestion 2011 8 7.jpg (file) | ![]() |
49 KB | 3 | |
| 16:10, 7 August 2011 | App PCR amplification 2011 8 5.jpg (file) | 69 KB | 2 | ||
| 16:27, 5 August 2011 | 0806-app3.JPG (file) | 35 KB | 1 | ||
| 16:27, 5 August 2011 | 0806-app2.JPG (file) | 24 KB | 1 | ||
| 16:27, 5 August 2011 | 0806-app1.JPG (file) | 29 KB | 1 | ||
| 16:26, 5 August 2011 | IMG 1234.JPG (file) | 31 KB | 1 | ||
| 09:22, 5 August 2011 | P adenovector PCR 8 5 2011.JPG (file) | 28 KB | 1 | ||
| 17:29, 4 August 2011 | Adx Lentivirus EcoRI BAMHI 2011 8 4.JPG (file) | 108 KB | 1 | ||
| 13:36, 4 August 2011 | 0803-app.JPG (file) | 41 KB | 1 | ||
| 18:06, 3 August 2011 | Plasmid kit comparison 8 3 2011.JPG (file) | 45 KB | 1 | ||
| 10:19, 30 July 2011 | Plasmid kits comparison 1 7 30 2011.jpg (file) | 92 KB | 2 | ||
| 10:18, 30 July 2011 | Plasmid kits comparison 7 30 2011.jpg (file) | 148 KB | 2 | ||
| 15:02, 29 July 2011 | 0729-pka.JPG (file) | 72 KB | 3 | ||
| 14:51, 29 July 2011 | 0729-app.JPG (file) | 38 KB | 1 | ||
| 17:52, 28 July 2011 | Plasmid kit comparison 7 28 2011.jpg (file) | 156 KB | 1 | ||
| 18:00, 27 July 2011 | Plasmid kit comparison 2 7 27 2011.JPG (file) | 108 KB | 2 | ||
| 14:53, 27 July 2011 | Medium prep-0726.JPG (file) | 33 KB | 1 |



