Antibody Elisa QC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Latest revision as of 18:13, 16 July 2018
Date:7/16/2018
[edit]Elisa QC antibody
| 1___AH10(Original conc:0.5mg/ml) | 2____FE2(Original conc:0.175mg/ml) | 3 | 4(FE2_24_well screening) | 5(FE2_24_well sequencing) | 6(FE2_24_well sequencing) | 7(FE2_96 well) | 8(FE2_96well) | 9(FE2_96wells) | 10(FE2_96well) | 11(FE2_96well) | 12(FE2_96well) | |
| A | 1:1(10ul AH10 in 100ul meduim) | 1:1(10ul FE2 in 100ul medium) | blank | C5 | B3 | A1 | A7 | A9 from 96 well | ||||
| B | 1:10 | 1:10 | blank | C6 | B4 | A2 | ||||||
| C | 1:100 | 1:100 | blank | D1 | B5 from 24 well | A3 | ||||||
| D | 1:1000 | 1:1000 | blank | D2 | B6 | A4 | ||||||
| E | 1:10000 | 1:10000 | blank | D3 | C1 | A5 | ||||||
| F | 1:100000 | 1:100000 | blank | D4 | C2 | A6 | ||||||
| G | 1:1000000 | 1:1000000 | blank | D5 | C3 | B1 | ||||||
| H | 1:10000000 | 1:10000000 | blank | D6 from 24 well plate | C4 from 24 well plate | B2 | H12 | |||||
| Note | B5,D6,C4 are from 24 well have positive results | A9 is from 96 well plate has positive result |
