Protein Expression 10 10 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Latest revision as of 19:02, 10 October 2018
10/10/2018
| Lane | Name | Clone ID | MW | Expression |
| M | SeeBlue Maeker | |||
| 1 | T5-Exo | 1567(2013 year) | 34.5 | yes |
| 2 | T5-Exo | 1567(2014 Year) | 34.5 | yes |
| 3 | Flpo | |||
| 4 | cre | from previous failed purification, plasmid is 1708 | 42.8 | No |
| 5 | Cre | Lot 151-1708, use 1010, induced with 0.1% arabinose | 42.8 | Yes |
| 6 | Cre | Lot 151-1708, use 1010, induced with 0.1% arabinose |
42.8 | |
| 7 | Cre | Lot 151-1708,use 1010, induced with 0.1% arabinose |
42.8 | |
| 8 | Cre | Lot 151-1708,use 1010, induced with 0.1% arabinose |
42.8 |
