2560, 2038, 2565, 2571: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(No difference)
|
Latest revision as of 11:42, 17 July 2019
5 6 7 8 9
| Lane | ID | Name | Host | pI/MW | Induction Condition | Expressed? |
|---|---|---|---|---|---|---|
| 4 | kDa | 6.5 14.4 21.5 31 45 66.2 97.4 116 200 | ||||
| 1 | 2560 | pET28a-CETP-N1-AP205 | Nico(DE3)pLysN | 37 oC for 4 hours | yes | |
| 2 | 2038 | pL42-sso7d-KlenTaq | Nico(DE3)pLysN | 37 oC for 4 hours | yes | |
| 3 | 2565 | pET29b-MT-MMLV | Nico(DE3)pLysN | 9.08 / 79.6 | 37 oC for 4 hours | yes |
| 5,6,7,8,9 | 2571 | pET28a-FBL | Nico(DE3)pLysN | 37 oC for 4 hours | yes |
