Uploads by Luyingying

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:22, 20 October 2011 359-vector+pMBP digest10-20-2011.JPG (file) 27 KB   1
11:22, 20 October 2011 359-PMBP PCR product10-19-2011.JPG (file) 38 KB   1
15:20, 19 October 2011 237 vector+cre digest 10-19-2011.JPG (file) 28 KB   1
16:37, 18 October 2011 237 crePCR product10-18-2011.JPG (file) 39 KB   1
15:13, 18 October 2011 367-PET30b-digest with Nde1 10-18-2011.JPG (file) 23 KB   1
14:52, 18 October 2011 367-PET30b-digest with Kpn10-17-2011.JPG (file) 21 KB   1
14:51, 18 October 2011 367PCR product10-18-2011.JPG (file) 44 KB   1
13:43, 18 October 2011 359-PET30b digest-10-17-2011.JPG (file) 23 KB   1
13:42, 18 October 2011 359-PMBP10-17-2011.JPG (file) 24 KB   1
13:42, 18 October 2011 359-PMBP digest10-17-2011.JPG (file) 20 KB   1
14:58, 17 October 2011 IMG 1593 1.JPG (file) 179 KB   1
12:21, 14 October 2011 237subclone10-13-2011.JPG (file) 26 KB   1
12:21, 14 October 2011 237vector10-14-2011.JPG (file) 24 KB   1
13:05, 7 October 2011 344,359,391+393digest detect10-7-2011.JPG (file) 81 KB   1
15:14, 5 October 2011 359pMBP+PET30b digest 10-5-2011.JPG (file) 29 KB   1
15:13, 5 October 2011 344DsbA+PET30b digest 10-5-2011.JPG (file) 28 KB   1
15:13, 5 October 2011 380 digest detect10-5-2011.JPG (file) 50 KB   1
12:09, 5 October 2011 V & G-2011-10-05.JPG (file) 130 KB   1
16:33, 4 October 2011 359-pMBP-PCR-product10-4-2011.JPG (file) 24 KB   1
16:32, 4 October 2011 344-DsbA-PCR product10-4-2011.JPG (file) 26 KB   1
14:51, 4 October 2011 Pfu-TA digest detect10-3-2011.JPG (file) 18 KB   1
15:55, 3 October 2011 256,414,417digest detect10-3-2011.JPG (file) 77 KB   1
15:26, 3 October 2011 380intfc+PCMVK-TagGFP-digest result10-3-2011.JPG (file) 27 KB   1
14:30, 30 September 2011 256,414 subclone9-29-2011.JPG (file) 40 KB   1
14:01, 30 September 2011 338,254,280,152digest result9-29-2011.JPG (file) 87 KB   1
13:48, 30 September 2011 382TagGFP-PCMVK digest detecting 9-30-2011.JPG (file) 62 KB   3
12:09, 30 September 2011 GeneExpressoMax QC 9 30 2011.jpg (file) 406 KB   1
10:25, 30 September 2011 367-pfu-PCR product9-29-2011.JPG (file) 50 KB   2
10:24, 30 September 2011 367pfu PCR product9-29-2011-2.JPG (file) 71 KB   1
10:13, 30 September 2011 344-345-382-digest detecting result9-29-2011.JPG (file) 142 KB   1
13:02, 28 September 2011 382TagGFP+PCMVK-digest9-28-2011.JPG (file) 47 KB   1
12:44, 28 September 2011 382TagGFP-PCR product9-28-2011.JPG (file) 69 KB   1
09:20, 28 September 2011 Maxiprep by CTAB precipitation.jpg (file) 60 KB   1
14:58, 27 September 2011 344-382-9-27-2011.JPG (file) 69 KB   2
11:23, 27 September 2011 382TagGFP PCR product-9-27-2011.JPG (file) 171 KB   1
11:22, 27 September 2011 344DsbA-PCR product-9-27-2011.JPG (file) 91 KB   1
10:00, 27 September 2011 345enterokinase digest9-26-2011.JPG (file) 69 KB   1
10:00, 27 September 2011 345-PET30b digest-9-26-2011.JPG (file) 50 KB   1
09:59, 27 September 2011 382-PCMVK digest-9-26-2011.JPG (file) 40 KB   1
08:36, 27 September 2011 2 9-26-2011.jpg (file) 377 KB   1
08:30, 27 September 2011 1 9-26-2011.jpg (file) 384 KB   1
17:07, 26 September 2011 382TagGFP-digest-9-26-2011.JPG (file) 72 KB   1
16:53, 26 September 2011 345-enterokinase-PCR.JPG (file) 177 KB   1
13:30, 26 September 2011 382TagGFP-PCR -9-26-2011.JPG (file) 102 KB   1
15:55, 23 September 2011 382TagGFP 2nd PCR product-9-23-2011.JPG (file) 78 KB   1
14:07, 23 September 2011 382TagGFP-1stPCR -9-23-2011.JPG (file) 483 KB   1
15:32, 16 September 2011 382TagGFP+PCMVK9-15-2011.JPG (file) 71 KB   1
15:30, 16 September 2011 382 TagGFP PCR 9 15 2011.JPG (file) 28 KB   3
10:50, 16 September 2011 367pfu +pET30b-9-15-2011.JPG (file) 38 KB   1
16:58, 14 September 2011 PEG-Plasmid-Maxi-Prep.JPG (file) 165 KB   3
First pagePrevious pageNext pageLast page