Uploads by Ruili.su

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:26, 30 December 2011 PET28b-Cre-12-29-2011.jpg (file) 156 KB   1
16:14, 27 December 2011 462 digest 12-27-2011.JPG (file) 16 KB   1
09:59, 27 December 2011 475+477 digest detect 12-23-2011.JPG (file) 59 KB   1
09:53, 27 December 2011 458 digest detect 12-23-2011.JPG (file) 40 KB   1
13:08, 23 December 2011 Taq 377 PCR for activity 12-20-1022.JPG (file) 149 KB   1
17:00, 22 December 2011 493 insert 12-21-2011.JPG (file) 24 KB   2
15:26, 21 December 2011 PET28b-Cre-12-21-2011.jpg (file) 142 KB   2
13:07, 21 December 2011 Taq 377-12-14-2011.jpg (file) 123 KB   2
15:12, 20 December 2011 PET28b-Cre & Taq Muts--12-16-2011.jpg (file) 122 KB   2
15:11, 20 December 2011 PET28b-KOD & Cre 375--12-14-2011.jpg (file) 148 KB   1
15:09, 20 December 2011 Protein 377 and Taq-MutS.jpg (file) 155 KB   2
11:12, 23 September 2011 373 374 326 vector digestion 9.19.2011.JPG (file) 25 KB   1
09:37, 23 September 2011 373 374 326 PCR 9.19.2011.JPG (file) 30 KB   3
09:22, 23 September 2011 Vector digestion 9.21.2011.JPG (file) 24 KB   3
09:18, 23 September 2011 332 PCR digestion 9.22.2011.JPG (file) 99 KB   2
15:00, 22 September 2011 332 PCR vector 9.21.2011.JPG (file) 76 KB   1
14:55, 22 September 2011 332 PCR 9.20.2011.JPG (file) 99 KB   1
14:28, 22 September 2011 332 PCR 9.21.2011.JPG (file) 99 KB   1
14:05, 22 September 2011 PlentiGP--LoxP-06-28-11-2.JPG (file) 31 KB   2
16:39, 2 September 2011 PCMVK-StrepII-08-30-2011-1.JPG (file) 49 KB   1
16:32, 2 September 2011 PCMVK-StrepII-08-30-2011.JPG (file) 49 KB   3
16:26, 2 September 2011 PAd5-CMV-Dest-08-30-2011.JPG (file) 46 KB   2
16:12, 2 September 2011 PAd5-CMV-PKM2-09-02-2011.JPG (file) 64 KB   1
16:03, 1 September 2011 PAAV-Lss-m Kate2-08-31-2011.JPG (file) 54 KB   1
14:50, 25 July 2011 PKA-alpha purification-7.07.11.jpg (file) 9 KB   3
16:00, 8 July 2011 Pka-070811.JPG (file) 26 KB   1
15:37, 7 July 2011 PAd5-CMV-MCS.JPG (file) 17 KB   1
17:16, 30 June 2011 PAAV-MCS-06-30-11-4.JPG (file) 56 KB   1
15:46, 30 June 2011 PlentiGP--LoxP-06-30-11-3.JPG (file) 72 KB   3
17:12, 29 June 2011 PAAV-MCS-06-28-11-9.JPG (file) 32 KB   1
13:44, 28 June 2011 PlentiGP--LoxP-06-28-11-1.JPG (file) 53 KB   1
16:18, 27 June 2011 PTr2-CB-SMN1-06-27-11-4.JPG (file) 25 KB   1
15:58, 27 June 2011 PTr2-CB-SMN1-06-27-11-3.JPG (file) 40 KB   1
18:14, 24 June 2011 PAAV-MCS-06-23-11-2.JPG (file) 13 KB   1
17:59, 24 June 2011 PAAV-MCS-06-22-11-1.JPG (file) 47 KB   1
17:52, 24 June 2011 PAAV-MCS-06-22-11-2.JPG (file) 43 KB   1
17:36, 24 June 2011 PTr2-CB-SMN1-06-24-11-2.JPG (file) 49 KB   1
16:51, 24 June 2011 SSgfp-062411.JPG (file) 33 KB   1
15:29, 24 June 2011 PTr2-CB-SMN1-06-24-11-1.JPG (file) 33 KB   2
15:18, 24 June 2011 Smn1-062411.JPG (file) 5 KB   2
11:36, 24 June 2011 PLentimKate2-6-23-11.JPG (file) 35 KB   1
12:16, 4 May 2011 Vp16 purification 5 04 11.jpg (file) 75 KB   1
16:11, 29 April 2011 Vp16-MBP purification 4 29--2011.jpg (file) 63 KB   1
10:34, 15 April 2011 MBP&NUSA 4-14.jpg (file) 35 KB   1
09:59, 13 April 2011 MBP--vp16 digestion-4-12 .jpg (file) 40 KB   1
16:11, 1 April 2011 PKA alpha .jpg (file) 67 KB   2
10:32, 23 March 2011 VP16-PKA-3-22.jpg (file) 73 KB   1
18:38, 18 March 2011 PKA-alpha expression screening.jpg (file) 115 KB   2
18:01, 11 February 2011 Adx Maxi purification 1.JPG (file) 170 KB   1
18:00, 11 February 2011 Adx Maxi purification.JPG (file) 170 KB   1
First pagePrevious pageNext pageLast page