Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #101 to #150.
-
1.JPG 150 × 297; 24 KB
-
10-012012-1382 PCR .JPG 398 × 300; 52 KB
-
10-022012-1407-1391-miniprep .JPG 460 × 300; 60 KB
-
1002 141 1851 143.JPG 376 × 345; 56 KB
-
1002 142 143 3274.JPG 419 × 300; 52 KB
-
1002 142 143 3274 digestion.JPG 592 × 300; 71 KB
-
1002 1665 3274.JPG 244 × 350; 39 KB
-
1002 PCR 2-14-2012.JPG 148 × 300; 24 KB
-
1002 clone 2-22-2012.JPG 90 × 200; 13 KB
-
1002 digest detect 2-17-2012.JPG 247 × 300; 37 KB
-
1002 digest detect 2-24-2012.JPG 160 × 200; 24 KB
-
1005 PCR 2-10-2012.JPG 167 × 300; 28 KB
-
1007-1 transfection 1-21-2012.JPG 324 × 300; 41 KB
-
1007-2 transfection 1-21-2012.JPG 333 × 300; 43 KB
-
1007-3 transfection 1-21-2012.JPG 335 × 300; 42 KB
-
1007-4 transfection 1-21-2012.JPG 316 × 300; 44 KB
-
1007-5 transfection 1-21-2012.JPG 295 × 300; 43 KB
-
1007-6 transfection 1-21-2012.JPG 339 × 300; 47 KB
-
1007-7 transfection 1-21-2012.JPG 304 × 300; 49 KB
-
1007-8 transfection 1-21-2012.JPG 290 × 300; 52 KB
-
10072014-c.JPG 1,386 × 698; 362 KB
-
1008+1009 PCR 2012-2-10.JPG 257 × 300; 36 KB
-
1008+1009 clone 2012-2-13.JPG 178 × 300; 27 KB
-
1008+1009 digest detect 2-15-2012.JPG 394 × 300; 56 KB
-
1008-2 transfection 1-21-2012.JPG 321 × 300; 62 KB
-
1008-3 transfection 1-21-2012.JPG 293 × 300; 44 KB
-
1008-4 transfection 1-21-2012.JPG 314 × 300; 51 KB
-
1008-5 transfection 1-21-2012.JPG 310 × 300; 52 KB
-
1008-6 transfection 1-21-2012.JPG 286 × 300; 44 KB
-
1009+1017+1023+1034 clone 3-27-2012.JPG 526 × 300; 72 KB
-
1009 clone 2-16-2012.JPG 126 × 300; 22 KB
-
1009 digest detect 2-21-2012.JPG 256 × 200; 26 KB
-
1009 digest detect 3-15-2012.JPG 228 × 250; 33 KB
-
1011+1017+1021 digest detect 3-26-2012.JPG 441 × 250; 45 KB
-
1011+1017+1021clone 3-22-2012.JPG 275 × 300; 48 KB
-
1011+1017 PCR 3-21-2012.JPG 275 × 300; 41 KB
-
1011 ET30b-FluASeg-7 expression.jpg 55 × 354; 17 KB
-
1012+1010clone 2-28-2012.JPG 177 × 200; 23 KB
-
1012+1010digest detect 3-1-2012.JPG 293 × 200; 29 KB
-
1012 1078 1026 1027 digest 4.10.2012.JPG 500 × 478; 223 KB
-
1012 1078 gene synthesis 4 7 2012.JPG 450 × 280; 124 KB
-
1012 PCR Screening 4.9.2012.JPG 600 × 333; 185 KB
-
1017+1022 PCR 4-5-2012.JPG 325 × 300; 48 KB
-
1017+1095 PCR 4-13-2012.JPG 275 × 300; 42 KB
-
1017 clone 4-20-2012.JPG 108 × 300; 19 KB
-
1017 vector digest 5-9-2012.JPG 148 × 300; 27 KB
-
1020-TurboRFP-TA vector EcoR1.jpg 300 × 211; 33 KB
-
1020-TurboRFP-TA vector Xho1 Xba1.jpg 500 × 275; 54 KB
-
1021 PCR 3-21-2012.JPG 170 × 250; 22 KB
-
1022+1023+1048 clone 4-5-2012.JPG 299 × 300; 42 KB