File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:15, 23 June 2017 Protein Expression SDS-PAGE 132-1518 T3 Ligase QHP 6 22 2017.jpg (file) 41 KB Crm (talk | contribs)   1
17:11, 23 June 2017 Protein Expression SDS-PAGE 131-2295 yPolyA QHP 6 22 2017.jpg (file) 30 KB Crm (talk | contribs)   1
17:07, 23 June 2017 Protein Expression SDS-PAGE 130-1483 T4 DNA Ligase QHP 6 21 2017.jpg (file) 25 KB Crm (talk | contribs)   1
17:03, 23 June 2017 132-1518 T3 Ligase QHP 6 22 2017.jpg (file) 53 KB Crm (talk | contribs)   1
17:02, 23 June 2017 131-2295 yPolyA QHP 6 21 2017.jpg (file) 68 KB Crm (talk | contribs)   1
17:00, 23 June 2017 130-1483 T4 DNA Ligase QHP 6 21 2017.jpg (file) 53 KB Crm (talk | contribs)   1
16:59, 22 June 2017 Pcr2460.JPG (file) 22 KB Crm (talk | contribs)   1
18:44, 20 June 2017 GRGreen blue compare.JPG (file) 34 KB Paul.xu (talk | contribs)   1
16:09, 19 June 2017 823pcr control.JPG (file) 22 KB Crm (talk | contribs)   1
14:16, 19 June 2017 818 digestion.JPG (file) 21 KB Crm (talk | contribs)   1
16:34, 16 June 2017 823 pcr 3.JPG (file) 13 KB Crm (talk | contribs)   1
14:50, 16 June 2017 823 pcr 2.JPG (file) 16 KB Crm (talk | contribs)   1
10:43, 16 June 2017 823 PCR.JPG (file) 20 KB Crm (talk | contribs)   1
19:16, 15 June 2017 Protein Expression SDS-PAGE 129-1498 Taq DNA Ligase QHP 6 15 2017.jpg (file) 33 KB Crm (talk | contribs)   1
17:05, 15 June 2017 129-1498 Taq DNA Ligase QHP 6 15 2017.jpg (file) 69 KB Crm (talk | contribs)   1
15:17, 15 June 2017 Protein Expression SDS-PAGE 128-1497 ToughTaq QHP 6 15 2017.jpg (file) 47 KB Crm (talk | contribs)   1
19:13, 14 June 2017 Protein Screening 1518 1601 1765 1942 06 14 2017.jpg (file) 35 KB Crm (talk | contribs)   1
19:06, 14 June 2017 Protein Expression SDS-PAGE 127-1946 TdT bovine QHP 6 14 2017.jpg (file) 41 KB Crm (talk | contribs)   1
18:56, 14 June 2017 128-1497 ToughTaq QHP 6 14 2017.jpg (file) 63 KB Crm (talk | contribs)   1
18:56, 14 June 2017 127-1946 TdT bovine QHP 6 13 2017.jpg (file) 62 KB Crm (talk | contribs)   1
17:22, 9 June 2017 Protein Expression SDS-PAGE 126-1464 T7 DNA Ligase QHP 6 9 2017.jpg (file) 37 KB Crm (talk | contribs)   1
09:46, 9 June 2017 126-1464 T7 DNA Ligase QHP 6 8 2017.jpg (file) 64 KB Crm (talk | contribs)   1
17:22, 7 June 2017 Protein Expression SDS-PAGE 124-1782 Tth Ligase and 125-483 Tth Polymerase QHP 6 6 2017.jpg (file) 43 KB Crm (talk | contribs)   1
15:09, 6 June 2017 125-483 Tth Polymerase QHP 6 6 2017.jpg (file) 66 KB Crm (talk | contribs)   1
16:54, 2 June 2017 124-1782 Tth Ligase QHP 6 2 2017.jpg (file) 58 KB Crm (talk | contribs)   1
16:54, 2 June 2017 123-1708 HTN Cre SP FF 5 31 2017.jpg (file) 54 KB Crm (talk | contribs)   1
16:12, 26 May 2017 Protein Expression 483 1464 1946 1497 05 26 2017.jpg (file) 51 KB Crm (talk | contribs)   1
17:40, 25 May 2017 Protein Screening 1613 1782 2196 1498 2295 05 25 2017.jpg (file) 44 KB Crm (talk | contribs)   1
17:02, 24 May 2017 Protein Expression 1811 1995 2409 2295 1458 1715 1315 05 23 2017.jpg (file) 40 KB Crm (talk | contribs)   1
14:17, 24 May 2017 Protein Expression SDS-PAGE 115-483 Tth Polymerase & 116-1464 T7 DNA Ligase QHP 5 3 2017.jpg (file) 47 KB Crm (talk | contribs)   1
17:52, 19 May 2017 1542 Tough Taq QC 5 19 2017.JPG (file) 37 KB Crm (talk | contribs)   1
17:51, 19 May 2017 Protein Expression SDS-PAGE 121-1715 Pfu and 122-1315 Mth RNA Ligase QHP 5 19 2017.jpg (file) 50 KB Crm (talk | contribs)   1
17:49, 19 May 2017 122-1315 Mth RNA Ligase QHP 5 18 2017.jpg (file) 66 KB Crm (talk | contribs)   1
17:47, 19 May 2017 121-1715 Pfu QHP 5 17 2017.jpg (file) 60 KB Crm (talk | contribs)   1
17:36, 19 May 2017 Protein Screening 483 1464 1946 1497 1518(28) 1518(30) 1542(31) 05 15 2017.jpg (file) 44 KB Crm (talk | contribs)   1
17:35, 19 May 2017 Protein Expression SDS-PAGE 119-1518 T3 DNA Ligase and 120-1542 Native ToughTaq QHP 5 15 2017.jpg (file) 44 KB Crm (talk | contribs)   1
15:30, 19 May 2017 Protein Screening 1715 1509 1567 1315 2295 1765 05 11 2017.jpg (file) 47 KB Crm (talk | contribs)   1
15:38, 7 May 2017 2490 2491 xho1 digestion.JPG (file) 57 KB Paul.xu (talk | contribs)   1
15:38, 7 May 2017 2490 2491 EcoR1 digestion.JPG (file) 39 KB Paul.xu (talk | contribs)   1
15:29, 7 May 2017 2492 2493 digestion.JPG (file) 42 KB Paul.xu (talk | contribs)   1
11:01, 3 May 2017 116-1464 T7 DNA Ligase QHP 5 1 2017.jpg (file) 74 KB Crm (talk | contribs)   1
15:15, 1 May 2017 Protein Expression SDS-PAGE 115-483 Tth Polymerase QHP 5 1 2017.jpg (file) 40 KB Crm (talk | contribs)   1
11:12, 1 May 2017 115-483 Tth Polymerase QHP 4 28 2017.jpg (file) 72 KB Crm (talk | contribs)   1
11:12, 28 April 2017 114-1765 T4 DNA Polymerase QHP 4 24 2017.jpg (file) 71 KB Crm (talk | contribs)   1
11:12, 28 April 2017 113-1315 RNA Ligase QHP 4 19 2017.jpg (file) 69 KB Crm (talk | contribs)   1
11:12, 28 April 2017 112-1483 T4 DNA Ligase QHP 4 17 2017.jpg (file) 72 KB Crm (talk | contribs)   1
11:11, 28 April 2017 111-1567 EXO QHP 4 13 2017.jpg (file) 77 KB Crm (talk | contribs)   1
18:19, 27 April 2017 4 5 17 1458 KOD QC PCR.jpg (file) 56 KB Crm (talk | contribs)   1
16:55, 27 April 2017 Protein Expression SDS-PAGE 113-1315 RNA Ligase QHP 4 20 2017.jpg (file) 34 KB Crm (talk | contribs)   1
15:53, 27 April 2017 Protein Expression SDS-PAGE 111-1567 EXO & 112-1483 T4 DNA Ligase QHP 4 18 2017.jpg (file) 32 KB Crm (talk | contribs)   1
First pagePrevious pageNext pageLast page