File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:34, 13 August 2017 831 pET28 fragment.JPG (file) 52 KB Paul.xu (talk | contribs)   1
17:32, 2 August 2017 824 872.JPG (file) 33 KB Paul.xu (talk | contribs)   1
16:15, 26 July 2017 872 subcloning.JPG (file) 38 KB Paul.xu (talk | contribs)   1
12:50, 23 July 2017 DNA Ladder EcoR1.JPG (file) 55 KB Paul.xu (talk | contribs)   1
12:43, 23 July 2017 867 868 digestion.JPG (file) 55 KB Paul.xu (talk | contribs)   1
19:04, 19 July 2017 DNA Ladder 7 2017.JPG (file) 40 KB Paul.xu (talk | contribs)   1
14:10, 17 July 2017 Protein Expression SDS-PAGE 143-818 pHis-GST-His-Flag-His QHP 7 14 2017.jpg (file) 53 KB Crm (talk | contribs)   1
14:04, 17 July 2017 143-818 pHis-GST-His-Flag-His QHP 7 14 2017.jpg (file) 57 KB Crm (talk | contribs)   1
16:12, 13 July 2017 Protein Expression SDS-PAGE 142-1782 Tth ligase QHP 7 13 2017.jpg (file) 31 KB Crm (talk | contribs)   1
16:11, 13 July 2017 142-1782 Tth ligase QHP 7 13 2017.jpg (file) 56 KB Crm (talk | contribs)   1
08:35, 13 July 2017 Protein Expression SDS-PAGE 141-423 DeepVent-sso7d QHP 7 12 2017.jpg (file) 34 KB Crm (talk | contribs)   1
16:27, 12 July 2017 141-423 DeepVent-sso7d QHP 7 12 2017.jpg (file) 55 KB Crm (talk | contribs)   1
18:13, 11 July 2017 Protein Expression SDS-PAGE 140-1567 T5-Exo QHP 7 11 2017.jpg (file) 41 KB Crm (talk | contribs)   1
18:13, 11 July 2017 140-1567 T5-Exo QHP 7 11 2017.jpg (file) 60 KB Crm (talk | contribs)   1
18:21, 10 July 2017 856 pEC2-100-750-1500 PCR.JPG (file) 63 KB Paul.xu (talk | contribs)   1
10:31, 10 July 2017 Protein Expression SDS-PAGE 117-1946 TdT bovine and 118-1497 ToughTaq QHP 5 9 2017.jpg (file) 50 KB Crm (talk | contribs)   1
14:43, 7 July 2017 832fix EcoRV cut.JPG (file) 35 KB Paul.xu (talk | contribs)   1
14:43, 7 July 2017 832fix Nde1 Xho1 cut.JPG (file) 34 KB Paul.xu (talk | contribs)   1
14:13, 7 July 2017 Protein Expression SDS-PAGE 139-2462 Tn5 transposase QHP 7 7 2017.jpg (file) 29 KB Crm (talk | contribs)   1
13:09, 7 July 2017 139-2462 Tn5 transposase QHP 7 7 2017.jpg (file) 56 KB Crm (talk | contribs)   1
08:43, 7 July 2017 Protein Expression SDS-PAGE 138-1811 vPol QHP 7 6 2017.jpg (file) 39 KB Crm (talk | contribs)   1
08:42, 7 July 2017 138-1811 vPol QHP 7 6 2017.jpg (file) 66 KB Crm (talk | contribs)   1
11:06, 6 July 2017 Protein Expression SDS-PAGE 137-1995 Kfu QHP 7 5 2017.jpg (file) 48 KB Crm (talk | contribs)   1
10:57, 6 July 2017 137-1995 Kfu QHP 7 5 2017.jpg (file) 52 KB Crm (talk | contribs)   1
16:33, 4 July 2017 Protein Expression SDS-PAGE 136-1458 KOD QHP 7 4 2017.jpg (file) 45 KB Crm (talk | contribs)   1
16:32, 4 July 2017 136-1458 KOD QHP 7 4 2017.jpg (file) 62 KB Crm (talk | contribs)   1
13:17, 4 July 2017 837 HindIII Xba1.JPG (file) 44 KB Paul.xu (talk | contribs)   1
14:09, 3 July 2017 DNA ladder PCR.JPG (file) 59 KB Paul.xu (talk | contribs)   1
11:54, 3 July 2017 828 PCR screening.JPG (file) 28 KB Paul.xu (talk | contribs)   1
14:18, 30 June 2017 Protein Expression SDS-PAGE 135-1518 T3 ligase QHP 6 29 2017.jpg (file) 42 KB Crm (talk | contribs)   1
14:17, 30 June 2017 135-1518 T3 ligase QHP 6 29 2017.jpg (file) 66 KB Crm (talk | contribs)   1
14:12, 30 June 2017 Protein Expression SDS-PAGE 134-1697 GST-wt3C QHP 6 28 2017.jpg (file) 45 KB Crm (talk | contribs)   1
20:57, 28 June 2017 Protein Screening 2462 818 819 820 06 28 2017.jpg (file) 21 KB Crm (talk | contribs)   1
20:38, 28 June 2017 Protein Expression SDS-PAGE 133-1942 phi29 QHP 6 27 2017.jpg (file) 27 KB Crm (talk | contribs)   1
20:31, 28 June 2017 134-1697 GST-wt3C QHP 6 28 2017.jpg (file) 67 KB Crm (talk | contribs)   1
20:25, 28 June 2017 133-1942 phi29 QHP 6 27 2017.jpg (file) 54 KB Crm (talk | contribs)   1
17:31, 28 June 2017 831 pMiniT.JPG (file) 48 KB Paul.xu (talk | contribs)   1
15:01, 28 June 2017 837 832 miniprep PCR.JPG (file) 41 KB Paul.xu (talk | contribs)   1
16:08, 27 June 2017 0826.0827colony pcr(2).JPG (file) 23 KB Crm (talk | contribs)   2
16:07, 27 June 2017 0826.0827colony pcr(1).JPG (file) 33 KB Crm (talk | contribs)   2
15:41, 27 June 2017 0826.0827digestion.JPG (file) 29 KB Crm (talk | contribs)   1
12:47, 27 June 2017 837 EcoRV 2.JPG (file) 54 KB Paul.xu (talk | contribs)   1
12:47, 27 June 2017 837 HindIII.JPG (file) 39 KB Paul.xu (talk | contribs)   1
15:58, 25 June 2017 837 EcoRV.JPG (file) 63 KB Paul.xu (talk | contribs)   1
10:14, 25 June 2017 TB buffer.jpg (file) 56 KB Paul.xu (talk | contribs)   1
10:14, 25 June 2017 TAE Vs TBE.jpg (file) 51 KB Paul.xu (talk | contribs)   1
10:13, 25 June 2017 TAE TBE vs TA TB.jpg (file) 71 KB Paul.xu (talk | contribs)   1
13:24, 24 June 2017 832 837 EcoRV digestion.JPG (file) 43 KB Paul.xu (talk | contribs)   1
17:52, 23 June 2017 837 pMiniT-Hia5 PCR Screening.JPG (file) 40 KB Paul.xu (talk | contribs)   1
17:50, 23 June 2017 832 pMiniT-VVTopo PCR Screening.JPG (file) 36 KB Paul.xu (talk | contribs)   1
First pagePrevious pageNext pageLast page