Uploads by Paul.xu

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:49, 23 October 2019 2640 subcloning.JPG (file) 39 KB   1
19:00, 21 October 2019 1185 1078 1186 purification.jpg (file) 86 KB   1
21:27, 19 October 2019 GRNA design.png (file) 225 KB   1
16:45, 18 October 2019 2632 PCR.JPG (file) 42 KB   1
16:42, 18 October 2019 IHF XIS INT Expression screening.jpg (file) 98 KB   1
21:35, 14 October 2019 2630 digestion3.JPG (file) 28 KB   1
21:34, 14 October 2019 2630 digestion2.JPG (file) 31 KB   1
21:34, 14 October 2019 2630 digestion1.JPG (file) 49 KB   1
21:34, 14 October 2019 2630 digestion.JPG (file) 34 KB   1
17:25, 11 October 2019 2630 cloning.JPG (file) 30 KB   1
17:24, 11 October 2019 2630 PCR.JPG (file) 30 KB   1
12:49, 9 October 2019 2625 2626 subcloning.JPG (file) 45 KB   1
12:48, 9 October 2019 2628 subcloning.JPG (file) 36 KB   2
12:48, 9 October 2019 2628 digestion.JPG (file) 25 KB   1
12:48, 9 October 2019 2626 digestion2.JPG (file) 31 KB   1
12:45, 9 October 2019 2628 digestion1.JPG (file) 25 KB   1
12:44, 9 October 2019 2628 2626 2625 screening.jpg (file) 98 KB   1
23:13, 4 October 2019 2625 digestion.JPG (file) 50 KB   1
23:12, 4 October 2019 2626 digetion.JPG (file) 43 KB   1
17:39, 4 October 2019 2616 purification.jpg (file) 111 KB   1
17:13, 4 October 2019 2624 expression screening.jpg (file) 141 KB   1
13:47, 30 September 2019 2624 digestion.JPG (file) 39 KB   1
13:46, 30 September 2019 2624 cloning.JPG (file) 31 KB   1
13:43, 30 September 2019 VLP expression screening 9 28 19 2.jpg (file) 97 KB   1
10:59, 29 September 2019 VLP expression screening 9 28 19.jpg (file) 120 KB   1
17:33, 27 September 2019 2615 2616 2621 expression screening.jpg (file) 105 KB   1
18:36, 26 September 2019 162 164 exp screening wb2.jpg (file) 142 KB   1
18:36, 26 September 2019 162 164 exp screening wb.jpg (file) 129 KB   1
10:20, 26 September 2019 162 164 exp screening.jpg (file) 148 KB   1
21:25, 25 September 2019 2616 2621 digestion.JPG (file) 52 KB   1
21:22, 25 September 2019 2615 2616 digestion2.JPG (file) 66 KB   2
21:20, 25 September 2019 2621 PCR.JPG (file) 47 KB   1
22:05, 23 September 2019 Protein exp screening 9 23 19 2.jpg (file) 123 KB   1
12:50, 23 September 2019 Protein exp screening 9 23 19.jpg (file) 78 KB   1
12:02, 20 September 2019 2616 2615 cloning.JPG (file) 43 KB   1
12:02, 20 September 2019 2619 Vector digestion.JPG (file) 30 KB   1
12:01, 20 September 2019 2619 PCR2.JPG (file) 21 KB   1
12:01, 20 September 2019 2619 PCR1.JPG (file) 24 KB   1
12:01, 20 September 2019 2619 digestion2.JPG (file) 61 KB   1
12:01, 20 September 2019 2619 digestion1.JPG (file) 33 KB   1
14:35, 12 September 2019 2515 purification.jpg (file) 143 KB   1
12:28, 7 September 2019 2585 digestion4.JPG (file) 44 KB   1
12:28, 7 September 2019 2585 digestion3.JPG (file) 35 KB   1
22:01, 2 September 2019 Quickantibody PCR.JPG (file) 91 KB   1
22:00, 2 September 2019 2585 PCR.JPG (file) 36 KB   1
21:59, 2 September 2019 Quickantibodies3.JPG (file) 94 KB   1
21:59, 2 September 2019 Quickantibodie4.JPG (file) 37 KB   1
21:59, 2 September 2019 2586 digestion.JPG (file) 38 KB   1
15:07, 2 September 2019 2585 digestion1.JPG (file) 50 KB   1
15:06, 2 September 2019 2585 digestion2.JPG (file) 58 KB   1
First pagePrevious pageNext pageLast page