Unused files
Jump to navigation
Jump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #51 to #100.
-
237clone crePCR product11-3-2011.JPG 249 × 300; 36 KB
-
Dtssp structure.jpg 658 × 160; 21 KB
-
Buffer capacity EDA-CBA.jpg 819 × 535; 113 KB
-
Comparison.png 644 × 482; 16 KB
-
EDA Structure.png 308 × 131; 3 KB
-
Some polymers.png 654 × 709; 56 KB
-
Freeze-thaw 2 weeks blue.jpg 3,502 × 798; 2.21 MB
-
PHP synthesis.jpg 676 × 688; 107 KB
-
361 clone 12-2-2011.JPG 97 × 300; 19 KB
-
475 PCR 12-7-2011.JPG 140 × 300; 24 KB
-
493 digest 12-16-2011.JPG 306 × 300; 43 KB
-
493 insert 12-21-2011.JPG 147 × 300; 24 KB
-
532 PCR 1-5-2012.JPG 146 × 300; 25 KB
-
532 PCR-2 1-5-2012.JPG 159 × 300; 25 KB
-
530 digest 1-9-2012.JPG 120 × 300; 20 KB
-
529 PCR 1-9-2012.JPG 288 × 300; 36 KB
-
529 PCR 1-10-2012.JPG 415 × 300; 54 KB
-
529 PCR 1-10-2012-2.JPG 402 × 300; 53 KB
-
24h plate1 blue 1.10.2012.jpg 600 × 404; 213 KB
-
24h plate2 blue 1.10.2012.jpg 600 × 401; 206 KB
-
24h plate3 blue 1.10.2012.jpg 600 × 404; 209 KB
-
24h plate4 blue 1.10.2012.jpg 600 × 272; 140 KB
-
529 PCR 1-12-2012.JPG 119 × 300; 22 KB
-
529 PCR 2012 1 11.jpg 348 × 403; 55 KB
-
367-vector 1st digest 1-18-2012.JPG 119 × 300; 18 KB
-
529 PCR 1-19-2012.JPG 145 × 300; 24 KB
-
Taq 377 & PKA 01-14-2012.jpg 500 × 428; 141 KB
-
Cre+taq+pka copy.jpg 383 × 375; 114 KB
-
Cre MEP purification march 2012.jpg 620 × 810; 61 KB
-
Cre purification 3 15 2012.jpg 109 × 313; 37 KB
-
J5 3.png 638 × 320; 52 KB
-
I025 digest 3-26-2012.JPG 219 × 250; 26 KB
-
Lambda PCR screening 3 29 2012.jpg 500 × 533; 96 KB
-
549 gibson reaction 4 10 2012.jpg 130 × 323; 22 KB
-
406-pET28b-Int-T7 good.seq ; 5 KB
-
406-pET28b-Int-T7.ab1 ; 297 KB
-
1130 PCR 5-9-2012.JPG 136 × 300; 24 KB
-
423 gibson 5.8.2012.JPG 120 × 305; 38 KB
-
1073 PCR 5-17-2012.JPG 194 × 300; 31 KB
-
I129 PCR 5-17-2012.JPG 122 × 300; 22 KB
-
1154 2012 4 24 pcr.jpg 119 × 300; 36 KB
-
212 PCR 5 24 2012 2.jpg 105 × 300; 32 KB
-
1154 PCR 5 24 2012 2.jpg 105 × 300; 32 KB
-
1154 PCR 2012 4 25.JPG 102 × 300; 18 KB
-
1225 Digestion.JPG 200 × 300; 33 KB
-
1179 digest 6-13-2012.JPG 140 × 300; 19 KB
-
Phusion purification 6.13.2012.jpg 279 × 310; 79 KB
-
PEI SS CLs.jpg 646 × 440; 23 KB
-
1235+1238 clone 6-20-2012.JPG 194 × 300; 34 KB
-
1228 digest detect 6-25-2012.JPG 289 × 300; 43 KB