CETP VLP Expression Screening

From ELN
Revision as of 10:43, 12 July 2019 by Crm (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

expression Screening  in urea soluble fraction (inclusion body)

RTENOTITLE

Lane ID Name Host pI/MW Induction Condition Expressed?
M Protein Marker PageRuler Plus 10 15 25red 35 55 70red 100 130 250
1 2557 pET28a-Qbeta-CETP-N1-Avitag-6His Nico(DE3)pLysN 7.86 / 19.6 37 oC for 4 hours yes, IB
2 2558 pET28a-Qbeta-CETP-N2-Avitag-6His Nico(DE3)pLysN 6.43 / 20.2 37 oC for 4 hours yes, IB
3 2559 pET28a-Qbeta-CETP-N3-Avitag-6His Nico(DE3)pLysN 7.13 / 20.2 37 oC for 4 hours yes, IB
4 2555 pET28a-Qbeta-CETP-N13-Avitag-6His Nico(DE3)pLysN 7.87 / 22.4 37 oC for 4 hours yes, IB
5 2556 pET28a-Qbeta-CETP-N12-Avitag-6His Nico(DE3)pLysN 6.75 / 22.6 37 oC for 4 hours yes, IB
6 2560 pET28a-CETP-N1-AP205 Nico(DE3)pLysN 8.98 / 17.8 37 oC for 4 hours yes, IB
7 2561 pET28a-CETP-N2-AP205 Nico(DE3)pLysN 7.06 / 18.3 37 oC for 4 hours yes, IB
8 2562 pET28a-CETP-N3-AP205 Nico(DE3)pLysN 8.65 / 18.3 37 oC for 4 hours yes, IB
9 2563 pET28a-CETP-N12-AP205 Nico(DE3)pLysN 7.85 / 20.6 37 oC for 4 hours yes, IB
10 2564 pET28a-CETP-N13-AP205 Nico(DE3)pLysN 8.95 / 20.6 37 oC for 4 hours yes, IB
11 971 pET28a-SpyCatcher-AP205cp3 Nico(DE3)pLysN 6.50 / 26 37 oC for 4 hours yes, IB
12 2565 pET29b-MT-MMLV Nico(DE3)pLysN 9.08 / 79.6 37 oC for 4 hours yes, more  as inclusion body
13 2566 pET29a-Qbeta-SpyCatcher-Avitag-6His Nico(DE3)pLysN 6.20 / 27.7 37 oC for 4 hours yes, IB
14 2567 pET29b-RT-Pol Nico(DE3)pLysN 6.80 / 101.5 37 oC for 4 hours yes, not much