Enzymes in Freezer
NEB
| AleI | Swa1 | AgeI | Not1 | BamH1 | AgeI | AgeI HF | BgeII | HindIII |
| BfuA1 | HindIII | Ppum1 | BsaB1 | Not1 | BsrG1 | HindIII | SpeI | HpaI |
| EcoR1 | PmeI | Kpn1 | Not1 | AscI | NruI | DpnI | BspE1 | BsaI |
| BsaI | EcoRV | AfiII | DpnI | Xba1 | BspM1 | Sma1 | BsmB1 | Eag1 |
| BamH1 | EcoR1HF | Nco1-HF | BamH1-HF | Nco1HF | AgeiHF | HindIII HF | BsaI HF | EcoRI |
| Nhe1 | FspI | EagI | BspH1 | AatII | StuI | AlwNI | FspI | SphI |
| BsmB1 | BssHII | Afl II | BamH1 | ScaI HF | BsmI | MfeI HF | Not1 | ApaI |
| EcoR1 HF | XmaI | PstI | HindIII | SmaI | BamH1 | PvuII |
Thermo FD
| SmaI | SmaI | SmaI | PstI | Esp31 | PstI | Nhe1 | PstI | SmaI |
| PstI | HindIII | Xho1 | Eco311 | BSmB1 Nhe1 | BglII | BglII | HindIII | HindII |
| Nhe1 | BamH1 | EcoR1 | Xba1 | EagI | AlwN1 | EagI | BglII | Not1 |
| HindIII | PstI | EcoR1 | ||||||
NEB Enzymes
| AvrII | SfiI | BglII | RSaI | Lambda Exonuclease Buffer | Lambda Exonuclease |
SwaI | BsmB1 | ClaI |
| BssSI | BspEI | PI-SceI | NsiI | Cre Recombinase | Cre Recombinase Buffer |
|||
| KOD Xtreme Hot Start | KOD Hot Start | Kapa HiFi HotStart | ||||||
| pBHS ScaI-linearized | Control DNA linearized pLox 2+ | pBSvdeX XmnI-linearized | ||||||
PCR Enzymes
| Pfx50 | Prime Star | Pfu | KlanTaq | pfu | Pfu | TaqPlus | Taq | 2XFs Blood |
| Taq | Prime star | platinum supermix HF | PlatinumTaq | Taq | Hotsart Taq | PrimeStart max | Platium Supermix HiFi | Platinum Supermix HiFi |
| Onetaq | Platium Supermix HiFI | 2X Phusion mastermix | 2Xtaq mix | e2TAK DNA polymerase | Accuprime Pfx DNApol | TfiDNA Pol | EconoTaq DNA Pol | EcoNoTaq |
| FastTaq | TFi DNA pol | PfuTurbo hot start | Taq | Phusion | Taq | Taq | Deepvent | |
NEB Enzymes Box
| Cat # |
Name |
Size |
Vendor |
| BsaI |
10,000 |
NEB | |
| Sph1 |
10,000 |
NEB | |
| Lambda Exonuclease |
5000 |
NEB | |
| RsaI |
10,000 |
NEB | |
| Cla1 |
5000 |
NEB | |
| Cre Recombinase |
1000 |
NEB | |
| AvrII |
4000 |
NEB | |
| Swa1 |
10,000 |
NEB | |
| NsiI |
10,000 |
NEB | |
| BsmB1 |
10,000 |
NEB | |
| I-celI |
5000 |
NEB | |
| Sfi1 |
20,000 |
NEB | |
| BglII |
10,000 |
NEB | |
| PI-Scel |
5000 |
NEB | |
| BssSI |
4000 |
NEB | |
| BspE1 |
10000 |
NEB | |
| Bsm1 |
10000 |
NEB | |
| Fsp1 |
5000 |
NEB | |
[edit]