PT7-MBP-1428,pT7A3-MBP-1429,Nov,2,2012
Jump to navigation
Jump to search
1428-PT7-MBP,1429-pT7A3-MBP protein screening
[edit]Data:2012-10-25--2012-11-2
Exprimenter: yingying lu
2 ml sample each ,then IPTG induce 37C for 5 hours
| lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1428 pellet | 1429 pellet | |||||||
| IPTG | 0 | 0.2 | 0.5 | 1 | 0 | 0.2 | 0.5 | 1 |
| lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1428 supernatant | 1429 supernatant | |||||||
| IPTG | 0 | 0.2 | 0.5 | 1 | 0 | 0.2 | 0.5 | 1 |
1429 express MBP protein at IPTG 0.2;0.5;1 mM.

