Uploads by Ruili.su

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:49, 17 February 2012 546+1005 digest detect 2-17-2012.JPG (file) 60 KB   1
15:48, 17 February 2012 1002 digest detect 2-17-2012.JPG (file) 37 KB   1
14:39, 16 February 2012 1009 clone 2-16-2012.JPG (file) 22 KB   1
16:55, 15 February 2012 1002 PCR 2-14-2012.JPG (file) 24 KB   1
16:28, 15 February 2012 546+1002+1005 clone 2-15-2012.JPG (file) 44 KB   1
16:24, 15 February 2012 1008+1009 digest detect 2-15-2012.JPG (file) 56 KB   1
15:48, 13 February 2012 1008+1009 clone 2012-2-13.JPG (file) 27 KB   1
15:48, 13 February 2012 1008+1009 PCR 2012-2-10.JPG (file) 36 KB   1
15:57, 10 February 2012 534 clone 2012-2-6.JPG (file) 25 KB   1
15:54, 10 February 2012 323+1004 digest detect 2-10-2012.JPG (file) 69 KB   2
15:53, 10 February 2012 534+548 digest detect 2-9-2012.JPG (file) 68 KB   2
13:29, 10 February 2012 1005 PCR 2-10-2012.JPG (file) 28 KB   1
11:19, 10 February 2012 PKAalpha--02-07-2012.jpg (file) 178 KB   1
13:10, 8 February 2012 323+1004 clone 2-8-2012.JPG (file) 42 KB   1
11:30, 8 February 2012 546+1004 PCR 2-8-2012.JPG (file) 40 KB   1
11:29, 8 February 2012 323 PCR 2-7-2012.JPG (file) 29 KB   1
11:29, 8 February 2012 548 clone 2-7-2012.JPG (file) 23 KB   1
16:39, 7 February 2012 Taq 377 PCR for activity 02-04- 2012.JPG (file) 262 KB   1
14:27, 6 February 2012 532 digest detect 2-1-2012.JPG (file) 18 KB   2
11:57, 6 February 2012 PKA alpha-PspeedET-02-05-2012.jpg (file) 150 KB   1
11:57, 6 February 2012 PKA alpha-PspeedET-02-04-2012.jpg (file) 288 KB   1
16:25, 2 February 2012 532 clone 2-2-2012.JPG (file) 19 KB   1
16:03, 2 February 2012 Taq 377 & PKA 01-14-2012.jpg (file) 141 KB   1
15:23, 31 January 2012 529 digest detect 1-31-2012.JPG (file) 47 KB   1
15:22, 31 January 2012 529+532 clone 1-27-2012.JPG (file) 33 KB   1
15:22, 31 January 2012 529+532 PCR 1-27-2012.JPG (file) 38 KB   1
15:16, 30 January 2012 542+543+544 digest detect 1-30-2012.JPG (file) 55 KB   1
15:15, 30 January 2012 542,543,544 vector 1-27-2012.JPG (file) 21 KB   1
15:15, 30 January 2012 542,543,544 insert 1-27-2012.JPG (file) 26 KB   1
15:15, 30 January 2012 542,543,544 PCR 1-26-2012.JPG (file) 48 KB   1
15:06, 30 January 2012 323+534 clone 1-27-2012.JPG (file) 33 KB   1
15:06, 30 January 2012 544+323 PCR 1-26-2012.JPG (file) 40 KB   1
14:56, 30 January 2012 323+534+535 digest detect 1-30-2012.JPG (file) 62 KB   1
14:56, 30 January 2012 535 clone 1-25-2012.JPG (file) 20 KB   1
14:56, 30 January 2012 535 PCR 1-24-2012.JPG (file) 26 KB   1
18:13, 25 January 2012 Taq 377 PCR --measure Unit 2-1-25-2012.JPG (file) 77 KB   1
14:47, 25 January 2012 537 2nd digest 1-25-2012.JPG (file) 35 KB   1
12:54, 25 January 2012 Taq 377 PCR --measure Unit-1-25-2012.JPG (file) 75 KB   1
16:22, 24 January 2012 537 1st digest 1-24-2012.JPG (file) 37 KB   1
11:12, 24 January 2012 257 digest detect 1-24-1012.JPG (file) 31 KB   1
16:11, 23 January 2012 468 vector +257 clone 1-20-2012.JPG (file) 34 KB   1
16:11, 23 January 2012 468 clone 1-19-2012.JPG (file) 22 KB   1
16:09, 23 January 2012 468 digest detect 1-23-2012.JPG (file) 31 KB   1
10:01, 23 January 2012 534 digest detect 1-20-2012.JPG (file) 31 KB   1
14:58, 20 January 2012 533-5.JPG (file) 44 KB   1
14:57, 20 January 2012 533-4.JPG (file) 49 KB   1
14:57, 20 January 2012 533-3.JPG (file) 52 KB   1
14:57, 20 January 2012 533-2.JPG (file) 45 KB   1
14:57, 20 January 2012 533-1.JPG (file) 42 KB   1
13:26, 19 January 2012 529 PCR 1-19-2012.JPG (file) 24 KB   1
First pagePrevious pageNext pageLast page