Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,201 to #1,250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1710-pT7A3-Nde1 (19:02, 1 October 2013)
  2. 1813-pT7A3-HTNFlp-Ecoli (19:09, 1 October 2013)
  3. 1835-pT7A3-MBP-Taq-Muts-6His (19:10, 1 October 2013)
  4. Endotoxin-Free Plasmid from Spheroplasts (14:49, 3 October 2013)
  5. 689-pT7A3-Eag1 (10:14, 4 October 2013)
  6. Taq-Muts-His 1696-6his-MBP-TEV (16:19, 7 October 2013)
  7. 646-pT7A3-Sma1 (09:04, 15 October 2013)
  8. 1400 pCMV5-Gag-NLS-Cre-WPRE-oriP (09:58, 17 October 2013)
  9. 1097 1138 1458 1494 1505 1513 1558 1562 1573 1593 1654 (10:38, 18 October 2013)
  10. Apple Tax (23:33, 18 October 2013)
  11. 1853-pET28b-yFLP (11:07, 21 October 2013)
  12. 1852-pT7A3-CBD-MBP (11:12, 21 October 2013)
  13. 1870-pET28b-HTNFlp-ecoli (11:17, 21 October 2013)
  14. 701-pEC-mEcoR1 (12:00, 21 October 2013)
  15. 1860-pT7A3-yFLP (10:50, 23 October 2013)
  16. 1869-pT7A30-p22Lyso (11:54, 23 October 2013)
  17. 1888-pCMV5-Gag-TagGFP-WPRE-oriP (14:49, 25 October 2013)
  18. 1890-pCMV5-MMLV-gag-NoStop-WPRE-oriP (14:56, 25 October 2013)
  19. 1715 pT7A30-Pfu-sso7d (15:54, 25 October 2013)
  20. 1900 pT7A3-6H-sso7d-T4-DNA-Ligase (16:18, 25 October 2013)
  21. 1885 pT7A3-HC (16:18, 25 October 2013)
  22. 1902 pT7A3-6H-sso7d-T7-DNA-Ligase (16:24, 25 October 2013)
  23. 1903 pT7A3-6H-sso7d-T3-DNA-Ligase (16:26, 25 October 2013)
  24. 1901 pT7A3-6H-sso7d-T3-DNA-Ligase-2 (16:26, 25 October 2013)
  25. 1904 pT7A3-T3-DNA-Ligase-sso7d (16:29, 25 October 2013)
  26. 1873 pT7A30-IL21 (12:37, 28 October 2013)
  27. 683 pLysN-mKpn1 (12:37, 28 October 2013)
  28. 1859 pT7A3-TNF9 (12:39, 28 October 2013)
  29. 1879-pLysN-PampR-mNhe1 (16:33, 28 October 2013)
  30. 1883-pT5 (16:37, 28 October 2013)
  31. 1854-pPinkalpha-HC-yFLP (10:13, 1 November 2013)
  32. 1899-pPinkalpha-HC-HTNCre (11:24, 1 November 2013)
  33. 1889-pCMV5-MMLV-Gag-TagGFP-WPRE-oriP (11:28, 1 November 2013)
  34. 1893 pPinkalpha-HC-Monellin-Y (15:09, 1 November 2013)
  35. 1837 pPinkα-HC-Enterokinase (13:36, 4 November 2013)
  36. 714 pEC-mKpnI (13:48, 4 November 2013)
  37. 1920 pT7A3-T3-DNA-Ligase-sso7d (13:51, 4 November 2013)
  38. 1919 pT7A3-6H-sso7d-T3-DNA-Ligase (13:55, 4 November 2013)
  39. 1918 pT7A3-HC-HTN-sfGFP (13:57, 4 November 2013)
  40. HTN-GFP purification (17:58, 13 November 2013)
  41. MEP Resin (12:17, 14 November 2013)
  42. 1891-pET28b-TAB5 (10:38, 15 November 2013)
  43. 1878-pLysN-Plac-mXho1 (10:55, 15 November 2013)
  44. 1929-pT7A3E-Ecoli-Ligase (10:58, 15 November 2013)
  45. Flp VLP Optimization (16:01, 16 November 2013)
  46. Cre VLP Production (20:30, 16 November 2013)
  47. Lentivirus Purification Anion Exchange Column (12:44, 19 November 2013)
  48. 1922-pLVX-Kozak-FRT-TurboRFP-ODC-2Stop-FRT-TurboGFP (19:37, 20 November 2013)
  49. Virus-like particle Production (00:08, 21 November 2013)
  50. 1875 pFastBac-MMVp-VP-2 (09:26, 25 November 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)